Description
Introducing a modern Hi-Fi component, effortlessly amalgamating the new generation of music listening such as high-resolution music streaming, with time-honored Hi-Fi quality. Drawing on Yamaha’s unmatched history in music and acclaimed Hi-Fi products, the R-N2000A will transform your living room into a space with breathtakingly beautiful sound.
R-N2000A | ||
---|---|---|
Network section | File Format | MP3, WMA, MPEG-4 AAC, WAV, FLAC, AIFF, DSD |
Wi-Fi | Yes | |
Bluetooth | Yes (SBC / AAC) | |
AirPlay | Yes | |
Maximum Power (4 ohms, 1kHz, 0.7% THD, for Europe) | 190 W + 190 W | |
Maximum Power(8 ohms, 1 kHz, 10% THD) | 120 W + 120 W | |
Rated Output Power | [20 Hz-20 kHz 0.07 % THD] 90 W+90 W (8 ohms) 145 W + 145 W (4 ohms) | |
High Dynamic Power/Channel (8/6/4/2 ohms) | 100 / 130 / 185 / 215 W | |
Frequency Response | 5 Hz-100 kHz +0/-3 dB, 20-20 kH +0,-0.3 dB (Pure Direct ON) | |
Signal-to-Noise Ratio (CD) | 110 dB (Pure Direct ON) | |
Audio In / Out | Phono, CD, line1, line2 | |
Digital Input | Optical1, Optical2, Coaxial | |
HDMI(ARC) | Yes | |
Phono Input | Yes | |
USB Input | USB DAC (USB B-type) | |
Ethernet | Yes | |
Headphone Out | Yes | |
Subwoofer Out | Yes | |
Control (Trigger) Out | Yes | |
FM 50dB Quieting Sensitivity (IHF, 1 kHz, 100% Mod., Mono) | 3 µV (20.8 dBf) | |
FM Signal-to-Noise Ratio (Mono/Stereo) | 69 dB / 67 dB | |
Pure Direct | Yes | |
ToP-ART | Yes | |
Standby Power Consumption | 0.1 W (Network standby on/ Wi-Fi connection 1.8 W) | |
Dimensions (W x H x D) | 435 x 157 x 473 ( with antenna up: 435 x 233 x 473)+ 17-1/8" x 6-1/8" x 18-5/8" (with antenna up: 17-1/8" x 9-1/8" x 18-5/8") | |
Weight | 22.1 kg; 48.7 lbs |
Room Design Service
Have the cost of your room design deducted from any equipment purchased
Installation Service
Ask our friendly team about our installation service
Visit Our Showroom
121 Brunswick St, Fortitude Valley, Brisbane QLD 4006